RPB 2020
Croatia


30/08/2009 - 04/09/2020

RACE RESULTS : 05 Class : ELAN E4

Date : 02/09/2020Start Time : 15:10:00Distance : 3.3 Coefficient : 1 Real Time

Pos Sail nr. Bow Class Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 POL 2 2 ELAN E4 CESAR PRZEMYSLAW TARNACKI GRUPA CAPEK BRUK 15:52:18 00:42:18 00:00:00   1
2 POL 8 8 ELAN E4 SHARK LUKASZ WOSINSKI ALTERIS I 15:54:27 00:44:27 00:02:09   2
3 POL 4 4 ELAN E4 LUCKY ADAM CYCHNER ZST 15:58:21 00:48:21 00:06:03   3
4 POL 5 5 ELAN E4 MILAN BARBARA MROZOWICZ LADYES SAILING TEAM OCYC 16:00:18 00:50:18 00:08:00   4
5 POL 7 7 ELAN E4 RIM MICHAL CZERWIAK PORTA I 16:01:38 00:51:38 00:09:20   5
6 POL 3 3 ELAN E4 LONDON PAWEL SUCHOCKI ALTERIS II 16:01:50 00:51:50 00:09:32   6
7 POL 9 9 ELAN E4 SKY ANDRZEJ SZWABA BUDEX 2 16:05:44 00:55:44 00:13:26   7
8 POL 6 6 ELAN E4 PARIS JAN MIEKUS NOVOFERM 16:23:00 01:13:00 00:30:42   8
(c) Cyber Altura Crucero -   Version ORC 6.4 9FJF-8KIJ Date : 02/09/2020       20:31:35