RPB 2020
Croatia


30/08/2009 - 04/09/2020

RACE RESULTS : 03 Class : ELAN E4

Date : 01/09/2020Start Time : 13:00:00Distance : 4.4 Coefficient : 1 Real Time

Pos Sail nr. Bow Class Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 POL 2 2 ELAN E4 CESAR PRZEMYSLAW TARNACKI GRUPA CAPEK BRUK 13:46:02 00:46:02 00:00:00   1
2 POL 8 8 ELAN E4 SHARK LUKASZ WOSINSKI ALTERIS I 13:47:13 00:47:13 00:01:11   2
3 POL 9 9 ELAN E4 SKY ANDRZEJ SZWABA BUDEX 2 13:50:34 00:50:34 00:04:32   3
4 POL 5 5 ELAN E4 MILAN BARBARA MROZOWICZ LADYES SAILING TEAM OCYC 13:50:35 00:50:35 00:04:33   4
5 POL 3 3 ELAN E4 LONDON PAWEL SUCHOCKI ALTERIS II 13:51:41 00:51:41 00:05:39   5
6 POL 7 7 ELAN E4 RIM MICHAL CZERWIAK PORTA I 13:52:58 00:52:58 00:06:56   6
7 POL 4 4 ELAN E4 LUCKY ADAM CYCHNER ZST 13:53:32 00:53:32 00:07:30   7
8 POL 6 6 ELAN E4 PARIS JAN MIEKUS NOVOFERM 14:06:43 01:06:43 00:20:41   8
(c) Cyber Altura Crucero -   Version ORC 6.4 9FJF-8KIJ Date : 02/09/2020       20:32:30