RPB 2020
Croatia


30/08/2009 - 04/09/2020

RACE RESULTS : 02 Class : ELAN E4

Date : 01/09/2020Start Time : 11:55:00Distance : 3 Coefficient : 1 Real Time

Pos Sail nr. Bow Class Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 POL 2 2 ELAN E4 CESAR PRZEMYSLAW TARNACKI GRUPA CAPEK BRUK 12:24:39 00:29:39 00:00:00   1
2 POL 8 8 ELAN E4 SHARK LUKASZ WOSINSKI ALTERIS I 12:25:47 00:30:47 00:01:08   2
3 POL 7 7 ELAN E4 RIM MICHAL CZERWIAK PORTA I 12:27:53 00:32:53 00:03:14   3
4 POL 9 9 ELAN E4 SKY ANDRZEJ SZWABA BUDEX 2 12:27:56 00:32:56 00:03:17   4
5 POL 3 3 ELAN E4 LONDON PAWEL SUCHOCKI ALTERIS II 12:28:02 00:33:02 00:03:23   5
6 POL 4 4 ELAN E4 LUCKY ADAM CYCHNER ZST 12:28:08 00:33:08 00:03:29   6
7 POL 5 5 ELAN E4 MILAN BARBARA MROZOWICZ LADYES SAILING TEAM OCYC 12:28:48 00:33:48 00:04:09   7
8 POL 6 6 ELAN E4 PARIS JAN MIEKUS NOVOFERM 12:34:02 00:39:02 00:09:23   8
(c) Cyber Altura Crucero -   Version ORC 6.4 9FJF-8KIJ Date : 02/09/2020       20:32:59