RPB 2020
Croatia


30/08/2009 - 04/09/2020

RACE RESULTS : 07 Class : ELAN E4

Date : 03/09/2020Start Time : 11:35:00Distance : 3.2 Coefficient : 1 Real Time

Pos Sail nr. Bow Class Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 POL 8 8 ELAN E4 SHARK LUKASZ WOSINSKI ALTERIS I 12:12:06 00:37:06 00:00:00   1
2 POL 2 2 ELAN E4 CESAR PRZEMYSLAW TARNACKI GRUPA CAPEK BRUK 12:13:04 00:38:04 00:00:58   2
3 POL 4 4 ELAN E4 LUCKY ADAM CYCHNER ZST 12:14:29 00:39:29 00:02:23   3
4 POL 9 9 ELAN E4 SKY ANDRZEJ SZWABA BUDEX 2 12:16:31 00:41:31 00:04:25   4
5 POL 7 7 ELAN E4 RIM MICHAL CZERWIAK PORTA I 12:16:53 00:41:53 00:04:47   5
6 POL 5 5 ELAN E4 MILAN BARBARA MROZOWICZ LADYES SAILING TEAM OCYC 12:17:34 00:42:34 00:05:28   6
7 POL 6 6 ELAN E4 PARIS JAN MIEKUS NOVOFERM 12:32:32 00:57:32 00:20:26   7
8 POL 3 3 ELAN E4 LONDON PAWEL SUCHOCKI ALTERIS II       DNC 9
(c) Cyber Altura Crucero -   Version ORC 6.4 9FJF-8KIJ Date : 03/09/2020       18:22:23