RPB 2020


01/09/2020 - 07/09/2020

RACE RESULTS : 05 Class : ORC 3

Date : 02/09/2020Start Time : 10:00:00Distance : 3.3 Coefficient : 1 Offshore TMF

Pos Sail nr. Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 POL 14 RED WINE ADAM DZIEDZIC SPECBAU - PRO. ST Salona 38 16:07:28 06:07:28 00:00:00   1
2 POL 12 COCTAIL PRZEMYSLAW KACZMAREK NOVET Salona 38 16:09:53 06:09:53 00:02:24   2
3 POL 15 RUM TOMASZ KOSOBUCKI KODE Salona 38 16:11:47 06:11:47 00:04:18   3
4 POL 16 TEQUILA MACIEJ JARNO ALTERIS IV Salona 38 16:13:47 06:13:47 00:06:17   4
5 POL 10 CALVADOS MICHAL RES PORTA II Salona 38 16:14:27 06:14:27 00:06:57   5
6 POL 11 CHAMPAGNE KRZYSZTOF DEDSKI ALTERIS V Salon 38 16:14:54 06:14:54 00:07:24   6
7 POL 17 MANHATAN WALDEMAR TUNKIEWICZ MARBUD Bavaria 40 S 16:12:30 06:12:30 00:07:53   7
8 POL 13 MARTINI MAREK GWOREK SPECBRUK-PROFI ST Salona 38 16:16:12 06:16:12 00:08:42   8
9 POL 18 B 52 LUKASZ DOBROWOLSKI NOBILE Bavaria 40 S 16:18:26 06:18:26 00:13:50   9
10 POL 22 CAPE CODE EDWARD MAJCHROWSKI ALTERIS III Bavaria 42 16:07:34 06:07:34 00:17:51   10
11 POL 20 AUCKLAND KRZYSTOF DZIOB GARDEN STONES PRO ST Bavaria 42 M 16:10:23 06:10:23 00:20:48   11
12 POL 21 NEW YORK WITOLD KOLODZIEJCZYK PORTA VI Bavaria 42 M 16:15:54 06:15:54 00:26:33   12
13 POL 19 LES SABLED D OLONNE MARCIN SOBOTA PORTA IV Bavaria 42 M 16:29:10 06:29:10 00:40:24   13
(c) Cyber Altura Crucero -   Version ORC 6.4 9FJF-8KIJ Date : 02/09/2020       21:41:51