RPB 2020


01/09/2020 - 07/09/2020

RACE RESULTS : 02 Class : ORC 3

Date : 01/09/2020Start Time : 12:05:00Distance : 3 Coefficient : 1 Offshore TMF

Pos Sail nr. Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 POL 14 RED WINE ADAM DZIEDZIC SPECBAU - PRO. ST Salona 38 12:35:40 00:30:40 00:00:00   1
2 POL 22 CAPE CODE EDWARD MAJCHROWSKI ALTERIS III Bavaria 42 12:34:18 00:29:18 00:00:03   2
3 POL 20 AUCKLAND KRZYSTOF DZIOB GARDEN STONES PRO ST Bavaria 42 M 12:34:19 00:29:19 00:00:05   3
4 POL 10 CALVADOS MICHAL RES PORTA II Salona 38 12:36:04 00:31:04 00:00:24   4
5 POL 17 MANHATAN WALDEMAR TUNKIEWICZ MARBUD Bavaria 40 S 12:36:03 00:31:03 00:00:37   5
6 POL 12 COCTAIL PRZEMYSLAW KACZMAREK NOVET Salona 38 12:36:31 00:31:31 00:00:51   6
7 POL 16 TEQUILA MACIEJ JARNO ALTERIS IV Salona 38 12:36:36 00:31:36 00:00:56   7
8 POL 11 CHAMPAGNE KRZYSZTOF DEDSKI ALTERIS V Salon 38 12:37:28 00:32:28 00:01:48   8
9 POL 15 RUM TOMASZ KOSOBUCKI KODE Salona 38 12:38:12 00:33:12 00:02:31   9
10 POL 18 B 52 LUKASZ DOBROWOLSKI NOBILE Bavaria 40 S 12:38:49 00:33:49 00:03:24   10
11 POL 13 MARTINI MAREK GWOREK SPECBRUK-PROFI ST Salona 38 12:39:20 00:34:20 00:03:39   11
12 POL 21 NEW YORK WITOLD KOLODZIEJCZYK PORTA VI Bavaria 42 M 12:40:15 00:35:15 00:06:16   12
13 POL 19 LES SABLED D OLONNE MARCIN SOBOTA PORTA IV Bavaria 42 M 12:30:34     RET 14
(c) Cyber Altura Crucero -   Version ORC 6.4 9FJF-8KIJ Date : 01/09/2020       18:44:30