RPB 2020


01/09/2020 - 07/09/2020

RACE RESULTS : 02 Class : ORC 1

Date : 01/09/2020Start Time : 12:00:00Distance : 3 Coefficient : 1 Offshore TMF

Pos Sail nr. Yacht Skipper Club Type Finish Time Elapsed T. Corrected T. Obs Points
1 POL 28 CAROLINA MARIUSZ JERKA ALTERIS VI ELAN I 45.1 12:30:23 00:30:23 00:00:00   1
2 POL 33 SPEEACHLESS KONRAD PODKOWKA RAISKIE JADLO Oceanis 46.1 12:30:35 00:30:35 00:00:01   2
3 POL 25 POLINA JAKUB PRASOLIK BUDEX ELAN 45 12:31:17 00:31:17 00:00:53   3
4 POL 31 GALINA ARTUR PEKSYK PORTA V ELAN I 45.1 12:31:58 00:31:58 00:01:34   4
5 POL 34 OCTOPUSY JACEK ZALESKI PORTA RUMUNIA ELAN I 45 12:32:00 00:32:00 00:01:36   5
6 POL 23 EAGLE RAY ANDRZEJ RADKOWSKI ALABASTER More 55 12:27:07 00:27:07 00:01:49   6
7 POL 30 EVA ADAM ZWIERZYNSKI LES ELAN I 45.1 12:33:11 00:33:11 00:02:46   7
8 POL 26 JASMIN KRZYSZTOF KIPIEL NEXX DEVELOPER -PST ELAN 45 12:33:33 00:33:33 00:03:08   8
9 POL 29 DIANA BARTOSZ AWRUK PORTA III ELAN I 45.1 12:34:54 00:34:54 00:04:29   9
10 POL 24 RELAX ZBIGNIEW SALWIERAK LES I PRZYJACIELE More 55 12:31:22 00:31:22 00:06:36   10
11 POL 35 CHARM JERZY PEKALSKI GAWLOWSKI SAIL. TEAM ELAN I 45 12:37:32 00:37:32 00:07:05   11
12 POL 27 ANASTASIA PIOTR STAROWICZ HELI 4 YOU ELAN I 45.1 12:39:32 00:39:32 00:09:04   12
(c) Cyber Altura Crucero -   Version ORC 6.4 9FJF-8KIJ Date : 01/09/2020       18:39:32